AustMS2022 Information
Currently available registration categories
Conference events
Conference sessions
| Session name |
Session abstracts Click to view abstracts. |
|
|---|---|---|
| Computational Mathematics | 20 | |
| Applied and Industrial Mathematics | 8 | |
| Combinatorics | 17 | |
| Plenary | 10 | |
| Category Theory, Homotopy Theory, and K-Theory | 12 | |
| Dynamical Systems and Ergodic Theory | 13 | |
| Equity, Diversity and Inclusion in Mathematics | 1 | |
| Functional Analysis, Operator Algebras, and Noncommutative Geometry | 28 | |
| Geometry with Symmetries | 11 | |
| Groups and Their Actions | 17 | |
| Harmonic Analysis and Hyperbolic PDEs | 13 | |
| Indigenising University Mathematics | 1 | |
| Mathematical Biology | 6 | |
| Mathematical Physics | 11 | |
| Mathematics Education | 7 | |
| Number Theory and Algebraic Geometry | 20 | |
| Optimisation | 26 | |
| Partial Differential Equations: From Theory to Applications | 15 | |
| Probability and Mathematical Statistics | 28 | |
| Representation Theory | 21 | |
| Stochastic differential equations: From Theory to Numerical Analysis | 17 | |
| Topology | 17 | |
| Visualisation and Mathematical Art | 4 | |
Membership information
How to become an AustMS member.