AustMS2018 Information
Currently available registration categories
Conference events
Conference sessions
Session name |
Session abstracts Click to view abstracts. |
|
---|---|---|
Plenary | 12 | |
Algebra | 19 | |
Applied and Industrial Mathematics | 12 | |
Category Theory | 8 | |
Computational Mathematics | 12 | |
Differential Geometry | 16 | |
Dynamical Systems and Ergodic Theory | 8 | |
Functional Analysis, Operator Algebra, Non-commutative Geometry | 20 | |
Geometric Analysis | 11 | |
Geometry and Topology | 15 | |
Harmonic Analysis | 7 | |
Integrable Systems | 9 | |
Mathematical Biology | 6 | |
Mathematics Education | 14 | |
Mathematical Physics | 9 | |
Number Theory | 13 | |
Optimisation | 21 | |
Probability Theory and Stochastic Processes | 17 | |
Representation Theory | 17 |
Membership information
How to become an AustMS member.