AustMS2019 Information
Currently available registration categories
Conference events
Conference sessions
| Session name |
Session abstracts Click to view abstracts. |
|
|---|---|---|
| Plenary | 11 | |
| Combinatorics and Graph Theory | 27 | |
| Category Theory | 7 | |
| Applied and Industrial Mathematics | 6 | |
| Algebra | 19 | |
| Computational Mathematics | 13 | |
| Dynamical Systems and Ergodic Theory | 12 | |
| Financial mathematics | 11 | |
| Functional Analysis, Operator Algebra, Non-commutative Geometry | 6 | |
| Geometric Analysis and Partial Differential Equations | 22 | |
| Geometry including Differential Geometry | 12 | |
| Harmonic and Semiclassical Analysis | 11 | |
| Inclusivity, diversity, and equity in mathematics | 15 | |
| Mathematical Biology | 14 | |
| Mathematics Education | 12 | |
| Mathematical Physics, Statistical Mechanics and Integrable systems | 25 | |
| Number Theory and Algebraic Geometry | 15 | |
| Optimisation | 16 | |
| Probability Theory and Stochastic Processes | 21 | |
| Representation Theory | 9 | |
| Topology | 21 | |
Membership information
How to become an AustMS member.