AustMS2021 Information
Currently available registration categories
Conference events
Conference sessions
| Session name |
Session abstracts Click to view abstracts. |
|
|---|---|---|
| Applied and Industrial Mathematics | 18 | |
| Plenary | 9 | |
| Algebra | 23 | |
| Cryptography, Coding Theory and Related Topics | 13 | |
| Computational Mathematics | 21 | |
| Dynamical Systems and Ergodic Theory | 16 | |
| Education Afternoon | 4 | |
| Equity, Diversity and Inclusivity in Mathematics | 2 | |
| Geometry with Symmetries | 14 | |
| Geometric and Harmonic Analysis | 15 | |
| Harmonic Analysis and Hyperbolic PDEs | 11 | |
| Indigenising University Mathematics | 5 | |
| Integrable systems and Mathematical Physics | 21 | |
| Mathematics Education | 12 | |
| Number Theory and Algebraic Geometry | 18 | |
| Non-commutative Geometry and Operator Algebras | 12 | |
| Optimisation | 22 | |
| Partial Differential Equations: From Theory to Applications | 14 | |
| Probability Theory and Stochastic Processes | 23 | |
| Representation Theory | 12 | |
| Topology | 15 | |
| Visualisation and Mathematical Art | 11 | |
Membership information
How to become an AustMS member.